I sell my collection of 2€CC roll (TOPIC CLOSED)
Posted: Sat 14 Jan 2012, 09:26
Hello,
For various reasons, I part of my collection rolls € 2 CC with regrets.
I collect BU (I miss the most "expensive" ), the coincards and € 2 CC
Was missing in my collection roll € 2 CC Finland 2004 (this is normal)
Now, some few rolls become too "expensive" for me, The Netherlands 2011, Malta 2011, Portugal 2011
And now, with 2012 prints very small (rolls), Portugal, Malta, Netherlands, ...
For these reasons, I sell my collection of rolls (not blind!) to concentrate on my collection of BU and coincards (and my € 25 Niob Austria).
If you are interested, send me a PM please, thank you.
Here is the list and prices.
In red, in progress
In green : roll open, price of coins and quantity
BELGIUM 2012 52.00 (X20)
GERMANY D 2010 60,00
GERMANY F 2010 60,00 Qu:22 Price 2.4€
GERMANY G 2010 60,00 Qu:15 Price 2.4€
GERMANY J 2010 60,00
SPAIN 2005 75,00
SPAIN 2005 75,00 Qu:8 Price 3.00€
FINLAND 2008 90,00 Qu:18 Price 3.60€
FRANCE 2011 60,00 (X3)
LUXEMBOURG 2004 65,00 Qu:18 Price 2.60€
LUXEMBOURG 2005 65,00 Qu:8 Price 2.60€
LUXEMBOURG 2007 65,00 Qu:4 Price 2.60€
LUXEMBOURG 2008 65,00 Qu:3 Price 2.60€
LUXEMBOURG 2012 TYE 90.00 Qu:17 Price 3.20€
LUXEMBOURG "GUILLAUME IV"2012 65.00 Qu:2 Price 2.40€
PORTUGAL 2011 100,00 (X3)
PORTUGAL 2012 TYE 90.00 (X2)
SLOVENIE 2010 65,00 Qu:15 Price 2.60€
ROLLS 2009 EMU
CYPRUS 65,00 Qu:6 Price 2.60€
FRANCE 71,00 Qu:12 Price 2.80€
GREECE 65,00 Qu:16 Price 2.60€
IRELAND 66,00 (bag) Qu:8 Price 2.65€
ITALY 100,00 (40 coins) Qu:8 Price 2.50€
MALTA 78,00 Qu:17 Price 3.10€
PORTUGAL 64,00 (bag) Qu:15 Price 2.55€
SLOVAKIA 74,00 Qu:13 Price 2.90€
SLOVENIA 72,00 Qu:20 Price 2.85
SPAIN 68,00 Qu:19 Price 2.70€
Many swapper are not interested in rolls, but only in any coins.
For that purpose, I indeed want to open rolls and to sell coins.
Price of the coins = price the roll / 25.
Thank you
Best regards, Indy
For various reasons, I part of my collection rolls € 2 CC with regrets.
I collect BU (I miss the most "expensive" ), the coincards and € 2 CC
Was missing in my collection roll € 2 CC Finland 2004 (this is normal)
Now, some few rolls become too "expensive" for me, The Netherlands 2011, Malta 2011, Portugal 2011
And now, with 2012 prints very small (rolls), Portugal, Malta, Netherlands, ...
For these reasons, I sell my collection of rolls (not blind!) to concentrate on my collection of BU and coincards (and my € 25 Niob Austria).
If you are interested, send me a PM please, thank you.
Here is the list and prices.
In red, in progress
In green : roll open, price of coins and quantity
BELGIUM 2012 52.00 (X20)
GERMANY D 2010 60,00
GERMANY F 2010 60,00 Qu:22 Price 2.4€
GERMANY G 2010 60,00 Qu:15 Price 2.4€
GERMANY J 2010 60,00
SPAIN 2005 75,00
SPAIN 2005 75,00 Qu:8 Price 3.00€
FINLAND 2008 90,00 Qu:18 Price 3.60€
FRANCE 2011 60,00 (X3)
LUXEMBOURG 2004 65,00 Qu:18 Price 2.60€
LUXEMBOURG 2005 65,00 Qu:8 Price 2.60€
LUXEMBOURG 2007 65,00 Qu:4 Price 2.60€
LUXEMBOURG 2008 65,00 Qu:3 Price 2.60€
LUXEMBOURG 2012 TYE 90.00 Qu:17 Price 3.20€
LUXEMBOURG "GUILLAUME IV"2012 65.00 Qu:2 Price 2.40€
PORTUGAL 2011 100,00 (X3)
PORTUGAL 2012 TYE 90.00 (X2)
SLOVENIE 2010 65,00 Qu:15 Price 2.60€
ROLLS 2009 EMU
CYPRUS 65,00 Qu:6 Price 2.60€
FRANCE 71,00 Qu:12 Price 2.80€
GREECE 65,00 Qu:16 Price 2.60€
IRELAND 66,00 (bag) Qu:8 Price 2.65€
ITALY 100,00 (40 coins) Qu:8 Price 2.50€
MALTA 78,00 Qu:17 Price 3.10€
PORTUGAL 64,00 (bag) Qu:15 Price 2.55€
SLOVAKIA 74,00 Qu:13 Price 2.90€
SLOVENIA 72,00 Qu:20 Price 2.85
SPAIN 68,00 Qu:19 Price 2.70€
Many swapper are not interested in rolls, but only in any coins.
For that purpose, I indeed want to open rolls and to sell coins.
Price of the coins = price the roll / 25.
Thank you
Best regards, Indy